
Camel Own The Season Sweepstakes — Time Left
ENTER HERE to Play the Daily Instant Win Game
If you’ve ever wanted a sweepstakes that feels like a three-ring circus of prizes, buckle up: the Camel Own The Season Sweepstakes is here. This promotion blends a daily instant win game, weekly sweepstakes prizes, and monthly grand prize drawings into one long-running campaign that could land you anything from a $25 prepaid card to a cool $30,000 check.
It runs from September 29, 2025 through December 31, 2025, and only registered Camel.com members who are 21+ tobacco consumers can play. Oh, and fair warning: if you live in MA, MI, or U.S. territories, you’re locked out — this one is void there.
The real kicker? You get a daily shot at instant win prizes, and each play doubles as your entry into the weekly and monthly sweepstakes. In other words, one click could mean a quick digital gift card today, a backyard upgrade next week, and a fat check at the end of the year.
Prize Breakdown
The prize structure here is layered like a sweepstakes parfait — instant wins, weekly prizes, and big monthly checks:
Monthly Grand Prizes:
- $10,000 check (November 2025)
- $20,000 check (December 2025)
- $30,000 check (January 2026)
Weekly Sweepstakes Prizes:
- Solo Stove outdoor fire pits (weeks 1–5, ARV $599)
- Blackstone Griddles (weeks 6–9, ARV $599)
- Delta Air Lines flight vouchers ($1,000) + Hotels.com vouchers ($500) (weeks 10–14)
Daily Instant Win Prizes:
- 3,760 winners of $25 Mastercard® prepaid digital cards (40 awarded every day)
- 210 winners of $50 prepaid cards (15 awarded every Wednesday)
- Total instant win value: $104,500
Altogether, the sweepstakes promises over $200,000 in prizes across the entire three-month run.
What You Can Do with the Prize if You Win
Let’s be real: sweepstakes like this aren’t just about the money, they’re about the lifestyle upgrade.
Snag a $25 or $50 instant win prepaid card and you’ve got gas money, grocery cash, or a reason to splurge guilt-free on takeout. These digital cards work anywhere Mastercard debit cards are accepted in the U.S., so it’s instant gratification on your phone.
Weekly prizes are where things get spicy. A Solo Stove fire pit means backyard hangs that feel like Instagram reels — cozy flames, friends with beers in hand, and zero smoke blowing in your face. A Blackstone Griddle turns you into the breakfast MVP, flipping pancakes and bacon like a short-order pro. And those Delta + Hotels.com vouchers? That’s basically a vacation dropped in your lap, letting you book flights and hotels for a quick getaway or even a holiday trip.
The monthly sweepstakes is where the jaw drops: up to $30,000 cash. That’s not “buy a few lattes” money — that’s pay off a car, redo the kitchen, or bank it as a safety net. Imagine hitting a $30K prize right before the new year. That’s a life reset in one check.
Q&A
Is this legitimate?
Yes. The sweepstakes is run by R.J. Reynolds Tobacco Company, a major brand with strict rules and administration. Plays are only valid for U.S. residents 21+ with a Camel.com account.
How many entries are allowed?
You can play once per day throughout the promotion. On top of that, you can earn up to two extra plays total across the entire campaign, but only one per day.
Are there bonus entries?
Yes, but only in the form of those extra plays. They sometimes require you to complete small actions (like reading an article or updating preferences). You can’t rack up unlimited entries — the system caps you at two extras for the whole run.
How many prizes can you win?
Instant win limits are two per weekly period (so you could theoretically score up to 28 instant wins total). But you can still win a weekly prize and a monthly prize, since those are separate drawings.
Official Entry
ENTER HEREPrize Breakdown
- Daily Instant Wins: $25 & $50 Mastercard® prepaid cards (3,970 total)
- Weekly Prizes: Solo Stoves, Blackstone Griddles, Delta Flights + Hotels.com vouchers
- Monthly Prizes: $10,000 • $20,000 • $30,000 checks
- Total Prize Pool: Over $200,000
Giveaway Recap
- Sponsor
- R.J. Reynolds Tobacco Company
- Entry Type
- Daily Instant Win + Weekly + Monthly Sweepstakes
- Eligibility
- U.S. residents 21+, registered Camel.com members (excl. MA, MI, Territories)
- Promotion Period
- Sept 29 – Dec 31, 2025
- Drawing Dates
- Weekly & Monthly drawings through Jan 2, 2026
EEKLY PERIOD CHART
| WEEKLY PERIOD #1 | |||||||
| Monday | 9/29 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 9/30 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 10/1 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 120 | $3,000 | 15 | $750 | ||||
| WEEKLY PERIOD #2 | |||||||
| Thrusday | 10/2 | $25 | 40 | $1000 | $50 | $0 | |
| Friday | 10/3 | $25 | 40 | $1000 | $50 | $0 | |
| Saturday | 10/4 | $25 | 40 | $1000 | $50 | $0 | |
| Sunday | 10/5 | $25 | 40 | $1000 | $50 | $0 | |
| Monday | 10/6 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 10/7 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 10/8 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 280 | $7,000 | 15 | $750 | ||||
| WEEKLY PERIOD #3 | |||||||
| Thrusday | 10/9 | $25 | 40 | $1000 | $50 | $0 | |
| Friday | 10/10 | $25 | 40 | $1000 | $50 | $0 | |
| Saturday | 10/11 | $25 | 40 | $1000 | $50 | $0 | |
| Sunday | 10/12 | $25 | 40 | $1000 | $50 | $0 | |
| Monday | 10/13 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 10/14 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 10/15 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 280 | $7,000 | 15 | $750 | ||||
| WEEKLY PERIOD #4 | |||||||
| Thrusday | 10/16 | $25 | 40 | $1000 | $50 | $0 | |
| Friday | 10/17 | $25 | 40 | $1000 | $50 | $0 | |
| Saturday | 10/18 | $25 | 40 | $1000 | $50 | $0 | |
| Sunday | 10/19 | $25 | 40 | $1000 | $50 | $0 | |
| Monday | 10/20 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 10/21 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 10/22 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 280 | $7,000 | 15 | $750 | ||||
| WEEKLY PERIOD #5 | |||||||
| Thrusday | 10/23 | $25 | 40 | $1000 | $50 | $0 | |
| Friday | 10/24 | $25 | 40 | $1000 | $50 | $0 | |
| Saturday | 10/25 | $25 | 40 | $1000 | $50 | $0 | |
| Sunday | 10/26 | $25 | 40 | $1000 | $50 | $0 | |
| Monday | 10/27 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 10/28 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 10/29 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 280 | $7,000 | 15 | $750 | ||||
| WEEKLY PERIOD #6 | |||||||
| Thrusday | 10/30 | $25 | 40 | $1000 | $50 | $0 | |
| Friday | 10/31 | $25 | 40 | $1000 | $50 | $0 | |
| Saturday | 11/1 | $25 | 40 | $1000 | $50 | $0 | |
| Sunday | 11/2 | $25 | 40 | $1000 | $50 | $0 | |
| Monday | 11/3 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 11/4 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 11/5 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 280 | $7,000 | 15 | $750 | ||||
| WEEKLY PERIOD #7 | |||||||
| Thrusday | 11/6 | $25 | 40 | $1000 | $50 | $0 | |
| Friday | 11/7 | $25 | 40 | $1000 | $50 | $0 | |
| Saturday | 11/8 | $25 | 40 | $1000 | $50 | $0 | |
| Sunday | 11/9 | $25 | 40 | $1000 | $50 | $0 | |
| Monday | 11/10 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 11/11 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 11/12 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 280 | $7,000 | 15 | $750 | ||||
| WEEKLY PERIOD #8 | |||||||
| Thrusday | 11/13 | $25 | 40 | $1000 | $50 | $0 | |
| Friday | 11/14 | $25 | 40 | $1000 | $50 | $0 | |
| Saturday | 11/15 | $25 | 40 | $1000 | $50 | $0 | |
| Sunday | 11/16 | $25 | 40 | $1000 | $50 | $0 | |
| Monday | 11/17 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 11/18 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 11/19 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 280 | $7,000 | 15 | $750 | ||||
| WEEKLY PERIOD #9 | |||||||
| Thrusday | 11/20 | $25 | 40 | $1000 | $50 | $0 | |
| Friday | 11/21 | $25 | 40 | $1000 | $50 | $0 | |
| Saturday | 11/22 | $25 | 40 | $1000 | $50 | $0 | |
| Sunday | 11/23 | $25 | 40 | $1000 | $50 | $0 | |
| Monday | 11/24 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 11/25 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 11/26 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 280 | $7,000 | 15 | $750 | ||||
| WEEKLY PERIOD #10 | |||||||
| Thrusday | 11/27 | $25 | 40 | $1000 | $50 | $0 | |
| Friday | 11/28 | $25 | 40 | $1000 | $50 | $0 | |
| Saturday | 11/29 | $25 | 40 | $1000 | $50 | $0 | |
| Sunday | 11/30 | $25 | 40 | $1000 | $50 | $0 | |
| Monday | 12/1 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 12/2 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 12/3 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 280 | $7,000 | 15 | $750 | ||||
| WEEKLY PERIOD #11 | |||||||
| Thrusday | 12/4 | $25 | 40 | $1000 | $50 | $0 | |
| Friday | 12/5 | $25 | 40 | $1000 | $50 | $0 | |
| Saturday | 12/6 | $25 | 40 | $1000 | $50 | $0 | |
| Sunday | 12/7 | $25 | 40 | $1000 | $50 | $0 | |
| Monday | 12/8 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 12/9 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 12/10 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 280 | $7,000 | 15 | $750 | ||||
| WEEKLY PERIOD #12 | |||||||
| Thrusday | 12/11 | $25 | 40 | $1000 | $50 | $0 | |
| Friday | 12/12 | $25 | 40 | $1000 | $50 | $0 | |
| Saturday | 12/13 | $25 | 40 | $1000 | $50 | $0 | |
| Sunday | 12/14 | $25 | 40 | $1000 | $50 | $0 | |
| Monday | 12/15 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 12/16 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 12/17 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 280 | $7,000 | 15 | $750 | ||||
| WEEKLY PERIOD #13 | |||||||
| Thrusday | 12/18 | $25 | 40 | $1000 | $50 | $0 | |
| Friday | 12/19 | $25 | 40 | $1000 | $50 | $0 | |
| Saturday | 12/20 | $25 | 40 | $1000 | $50 | $0 | |
| Sunday | 12/21 | $25 | 40 | $1000 | $50 | $0 | |
| Monday | 12/22 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 12/23 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 12/24 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 280 | $7,000 | 15 | $750 | ||||
| WEEKLY PERIOD #14 | |||||||
| Thrusday | 12/25 | $25 | 40 | $1000 | $50 | $0 | |
| Friday | 12/26 | $25 | 40 | $1000 | $50 | $0 | |
| Saturday | 12/27 | $25 | 40 | $1000 | $50 | $0 | |
| Sunday | 12/28 | $25 | 40 | $1000 | $50 | $0 | |
| Monday | 12/29 | $25 | 40 | $1000 | $50 | $0 | |
| Tuesday | 12/30 | $25 | 40 | $1000 | $50 | $0 | |
| Wednesday | 12/31 | $25 | 40 | $1000 | $50 | 15 | $750 |
| 280 | $7,000 | 15 | $750 | ||||
Weekly Sweepstakes Drawing & Prize Chart
| Weekly Sweepstakes Period | Weekly Sweepstakes Random Drawing Date | Quantity Weekly Sweepstakes Prizes | Weekly Sweepstakes Prize & ARV |
| 1 | 10/02/2025 | 2 | Solo Stove™ ARV: $599.00 |
| 2 | 10/09/2025 | 2 | Solo Stove™ ARV: $599.00 |
| 3 | 10/16/2025 | 2 | Solo Stove™ ARV: $599.00 |
| 4 | 10/23/2025 | 2 | Solo Stove™ ARV: $599.00 |
| 5 | 10/30/2025 | 2 | Solo Stove™ ARV : $599.00 |
| 6 | 11/6/2025 | 3 | Blackstone™ Griddle. ARV: $599.00 |
| 7 | 11/13/2025 | 3 | Blackstone™ Griddle. ARV: $599.00 |
| 8 | 11/20/2025 | 3 | Blackstone™ Griddle. ARV: $599.00 |
| 9 | 11/27/2025 | 3 | Blackstone™ Griddle. ARV: $599.00 |
| 10 | 12/4/2025 | 3 | DELTA™ FLIGHT VOUCHER: $1,000 HOTELS.COM VOUCHER: $500 |
| 11 | 12/11/2025 | 3 | DELTA™ FLIGHT VOUCHER: $1,000 HOTELS.COM VOUCHER: $500 |
| 12 | 12/18/2025 | 3 | DELTA™ FLIGHT VOUCHER: $1,000 HOTELS.COM VOUCHER: $500 |
| 13 | 12/25/2025 | 3 | DELTA™ FLIGHT VOUCHER: $1,000 HOTELS.COM VOUCHER: $500 |
| 14 | 01/02/2026 | 3 | DELTA™ FLIGHT VOUCHER: $1,000 HOTELS.COM VOUCHER: $500 |
Any warranties and guarantees are subject to the manufacturer’s warranties and guarantees. Delta™ and Hotels.com vouchers are subject to the terms, conditions and restrictions printed on the voucher.
Monthly Sweepstakes Drawing & Prize Chart
| Monthly Sweepstakes Period | Random Drawing Date | Quantity Monthly Sweepstakes Prizes | Monthly Sweepstakes Prize & ARV |
| 1 | 11/01/2025 | 1 | $10,000 |
| 2 | 12/01/2025 | 1 | $20,000 |
| 3 | 01/02/2026 | 1 | $30,000 |